Award | Wins | Nominations |
American Music Awards | 5 | 12 |
BET Awards | 4 | 10 |
Billboard Music Awards | 10 | 12 |
The Brit Awards | 0 | 5 |
Echo Awards | 1 | 3 |
Grammy Awards | 12 | 24 |
MOBO Awards | 0 | 3 |
MTV Africa Music Awards | 1 | 1 |
MTV Europe Music Awards | 3 | 7 |
MTV Video Music Awards | 3 | 8 |
MuchMusic Video Awards | 0 | 1 |
NAACP Image Awards | 13 | 21 |
Nickelodeon Kids' Choice Awards | 0 | 4 |
People's Choice Awards | 2 | 6 |
Soul Train Music Awards | 6 | 9 |
Teen Choice Awards | 0 | 3 |
World Music Awards | 3 | 3 |
ASCAP Pop Awards | 3 | 3 |
ASCAP Rhythm & Soul Awards | 6 | 6 |
BET Pre-Awards | 2 | 2 |
BETJ Virtual Awards | 1 | 3 |
Billboard R&B/Hip-Hop Awards | 6 | 6 |
Satellite Awards | 1 | 1 |
Soul Train Lady of Soul Awards | 2 | 3 |
Swiss Music Awards | 1 | 1 |
Vibe Awards | 2 | 4 |
Totals | ||
Awards won | 87 | |
Nominations | 164 |
Saturday, 28 November 2009
Alicia Keys Awards and Nominations
Alicia Keys is an American recording artist, musician and actress. She graduated from the Professional Performing Arts School in Manhattan as valedictorian at the age of 16 in three years. Although accepted to Columbia University, she dropped out four weeks later to pursue her musical career when she was signed to Columbia Records. Her first album, Songs in A Minor, was released on June 5, 2001. It spawned four singles that reached the Billboard Hot 100: "Fallin'", "How Come U Don't Call Me Anymore" and "Girlfriend". The album was certified six times Platinum by the Recording Industry Association of America (RIAA). Keys' second album, The Diary of Alicia Keys, was lauched on December 2, 2003. It spawned four singles that reached the Billboard Hot 100: "You Don't Know My Name", "If I Ain't Got You", "Diary" and "Karma". The album was certified four times Platinum by the RIAA.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment